Friday, 10. September 2010
Results of the European Championships 2009 PDF Print E-mail
Written by Laszlo Szigedi   
Monday, 21 September 2009 16:43
logo120 European Championship in Sitting Volleyball
for Men and Women 2009


Elblag, Poland
September 20-26, 2009

Results

Results: Photo Gallery
1Women Ukraine - Poland 3:0 (25-11) (25:8) (25:10)
2W Lithuania - Germany 3:1 (25:8) (20:25) (25:19) (25:23)
3W Ukraine - Russia 3:1 (20:25) (25:22) (25:12) (25:12)
4W Slovenia - Poland 3:0 (25:18) (25:8) (25:5)
5W Netherland - Germany 3:0 (25:19) (25:18) (25:22)
6W Lithuania - Finland 3:1 (20:25) (25:15) (25:9) (25:10)
7W Slovenia - Russia 3:1 (25:16) (23:25) (25:15) (25:23)
8W Netherland - Lithuania 3:0 (25:23) (25:15) (25:15)
9W Germany - Finland 3:1 (20:25) (25:18) (25:16) (25:19)
10W Ukraine - Slovenia 3:2 (21:25) (23:25) (25:17) (25:17) (15:12)
11W Russia - Poland 3:0 (25:13) (25:16) (25:18)
12W Netherland - Finland 3:0 (25:15) (25:22) (25:15)
SEMIFINALS
13W Germany - Poland 3:0 (25:10) (25:17) (25:6)
14W Netherland - Slovenia 3:2 (25:18) (25:13) (15:25) (23:25) (15:10)
15W Finland - Russia 0:3 (12:25) (18:25) (13:25)
16W Lithuania - Ukraine 0:3 (21:25) (11:25) (22:25)
17W Finland - Poland 3:1 (24:26) (25:16) (25:14) (25:9)
18W Russia - Germany 1:3 (18:25) (18:25) (25:17) (14:25)
BRONZ FINAL
19W Lithuania - Slovenia 0:3 (20:25) (24:26) (13:25)
FINAL
20W Ukraine - Netherland 1:3 (25:20) (20:25) (13:25) (8:25)
1Men Serbia - Poland 3:0 (25:10) (25:8) (25:19)
2M Germany - Great Britain 3:0 (25:11) (25:4) (25:10)
3M Croatia - Ukraina 0:3 (20:25) (24:26) (12:25)
4M Hungary - Greece 3:0 (25:5) (25:12) (25:9)
5M Croatia - Great Britain
3:0 (25:7) (25:7) (25:17)
6M BIH
- Netherland 3:0 (25:18) (25:13) (25:11)
7M Germany - Ukraine 1:3 (16:25) (21:25) (25:17) 18:25)
8M Russia - Serbia 3:0 (25:22) (28:26) (25:15)
9M Greece - Croatia 0:3 (13:25) (19:25) (9:25)
10M Netherland - Poland 3:0 (25:16) (25:22) (25:21)
11M Hungary - Great Britain 3:0 (25:15) (25:9) (25:16)
12M BIH - Serbia 3:0 (25:8) (25:20) (25:13)
13M Germany - Greece 3:0 (25:12) (25:10) (25:12)
14M Russia - Poland 3:0 (25:14) (25:16) (25:18)
15M Ukraine - Hungary 3:0 (25:16) (25:10) (25:15)
16M Greece - Great Britain 2:3 (23:25) (19:25) (25:17) (25:17) (13:15)
17M Croatia - Germany 1:3 (25:22) (18:25) (12:25) (15:25)
18M Russia - Netherland 3:0 (25:9) (25:11) (25:11)
19M BIH - Poland 3:0 (25:13) (25:8) (25:18)
20M Ukraine - Greece 3:0 (26:24) (25:13) (25:8)
21M Hungary - Germany 1:3 (25:11) (17:25) (16:25) (15:25)
22M Netherland - Serbia 0:3 (20:25) (21:25) (14:25)
23M Russia - BIH
0:3 (15:25) (23:25) (16:25)
24M Ukraine - Great Britain 3:0 (25:21) (25:16) (25:9)
25M Hungary - Croatia 3:1 (25:25) (25:25) (25:25) (25:25)
26M Greece - Poland 0:3 (10:25) (18:25) (16:25)
27M Serbia - Croatia 3:0 (25:20) (25:17) (25:19)
28M Ukraine - Russia 1:3 (25:23) (18:25) (23:25) (13:25)
29M Hungary - Netherland 3:0 (25:22) (25:18) (25:20)
30M Germany - BIH 0:3 (22:25) (14:25) (14:25)
31M Great Britain - Poland 0:3 (14:25) (9:25) (21:25)
32M Netherland - Croatia 0:3 (25:27) (29:31) (22:25)
33M Hungary - Serbia 0:3 (22:25) (18:25) (14:25)
34M Greece - Great Britain 2:3 (25:16) (25:21) (19:25) (25:27) (11:15)
BRONZ FINAL
35M Germany - Ukraine 3:2 (13:25) (25:22) (23:25) (31:29) (11:15)
FINAL
36M BIH - Russia 3:1 (20:25) (25:12) (25:21) (25:18)






 

Fast search


Open for bid!

European Championship
in Sitting Volleyball
for Men and Women 2013
European Championship Junior
in Sitting Volleyball for Men
2010 or 2012
Euro Cup
in Sitting Volleyball for Men
2011 or 2012 or 2013
ECVD Member Countries
europe_map2

Photos:

border_img_4

border_img_3